1,470 live London tech roles
- £41,749–£57,575/yr (est.)EquityPosted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £56,738–£66,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £41,000–£72,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £69,500–£78,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £69,500–£78,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £56,200–£90,510/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £69,500–£78,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £51,000–£69,000/yr (est.)EquityPosted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £55,625–£76,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £50,000–£110,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £44,960–£87,500/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £48,750–£81,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £50,000–£66,300/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £65,000–£75,000/yrPosted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £38,000–£46,000/yrPosted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £83,000–£95,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £50,000–£65,000/yrPosted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £63,000–£103,750/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £35,000–£42,000/yr (est.)Licensed sponsorPosted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £55,000–£85,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £40,000–£50,000/yr
You will use Python, JavaScript, Microsoft 365, Power Platform (Power Apps, Power Automate), and APIs to design, build, and enhance internal applications, automations, and AI-powered solutions. This role supports a technology-led company investing in AI and automation by developing internal tools that improve business efficiency and productivity.
Posted 4 Aug 2026 · Added 5 Aug 2026, 00:11 You'll work with Azure-hosted solutions, automated CI/CD pipelines, and test automation, building accessible, component-oriented front ends meeting WCAG 2.2 AA standards. You'll help lead Canada Life's Digital Product Team, modernizing its IT estate by delivering customer-centric digital products across the full lifecycle. You'll be one of several Lead Engineers, but team size isn't stated.
Posted 4 Aug 2026 · Added 5 Aug 2026, 00:10- £70,000–£100,000/yr
Work with Kotlin, SQL/noSQL, TensorFlow Lite, Coroutines, Flow, and REST/gRPC to build a production Android app for an AI-powered proactive smart assistant that handles multi-step workflows and real-world task completion.
Posted 4 Aug 2026 · Added 5 Aug 2026, 00:10