2,045 live London tech roles
- Posted 6 Aug 2026 · Added 6 Aug 2026, 00:29
- £54,500–£95,000/yr (est.)SponsorshipPosted 6 Aug 2026 · Added 6 Aug 2026, 00:29
- £57,000–£71,000/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:29
- £116,250–£150,000/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:29
- EquityPosted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £28,475/yrPosted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £66,400–£76,150/yrPosted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £36,000–£55,000/yr (est.)Licensed sponsorPosted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £67,500–£123,500/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £43,600–£80,300/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £100,000/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £54,500–£71,000/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £26,250–£61,000/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £5,000–£8,000/moEquityPosted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £57,120–£85,800/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £28,475/yrPosted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £63,830–£104,500/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £42,000–£102,000/yr (est.)Posted 6 Aug 2026 · Added 6 Aug 2026, 00:28
- £66,500–£75,000/yr (est.)EquityPosted 6 Aug 2026 · Added 6 Aug 2026, 00:28
You’ll build and maintain scalable data pipelines and implement observability, monitoring, and data quality checks using Python, SQL, shell scripting, containerization, and IaC tools (with Scala/Java preferred). You’ll support AI/ML-driven financial technology platforms at a global fintech company, collaborating with product engineering, data science, and business teams.
Posted 5 Aug 2026 · Added 6 Aug 2026, 00:11- Licensed sponsor
Lead engineers on Canada Life’s Digital Product Team build user-facing products with modern front-end frameworks, CI/CD pipelines, and Azure-hosted solutions, specialising in UI/UX, accessibility (WCAG 2.2 AA), and front-end performance. They lead cross-functional squads through the full lifecycle, coaching engineers and setting technical direction for customer-centric digital experiences.
Posted 5 Aug 2026 · Added 6 Aug 2026, 00:11 - Licensed sponsor
You will work with TypeScript, React, HTML5, CSS, JavaScript (ES6+), FDC3, REST/WebSocket APIs, OpenFin, Chromium, Electron, Kafka, Solace, Tibco, Jenkins, and AI-assisted development tools. The team delivers pricing solutions for the Foreign Exchange (FX) business, building high-quality trading GUIs for internal and external traders. As a Vice President, you provide technical leadership and mentor junior engineers on a globally distributed team.
Posted 5 Aug 2026 · Added 6 Aug 2026, 00:11 - Licensed sponsor
Build enterprise applications using Java, Spring Boot, RESTful APIs, microservices, SQL, and Angular/TypeScript. The team delivers large-scale software for a global financial services firm, actively using AI tools like GitHub Copilot and Claude.
Posted 5 Aug 2026 · Added 6 Aug 2026, 00:11