2,357 live London tech roles
- £160,000–£180,000/yrPosted 8 Aug 2026 · Added 8 Aug 2026, 00:29
- £67,500–£105,000/yr (est.)Licensed sponsorPosted 8 Aug 2026 · Added 8 Aug 2026, 00:29
- Posted 8 Aug 2026 · Added 8 Aug 2026, 00:29
- £60,000–£88,750/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:29
- £60,000–£90,000/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:29
- £46,150–£106,000/yr (est.)EquityPosted 8 Aug 2026 · Added 8 Aug 2026, 00:29
- £50,000–£75,000/yrPosted 8 Aug 2026 · Added 8 Aug 2026, 00:29
- £74,400–£105,000/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:29
- £100,000–£105,000/yrPosted 8 Aug 2026 · Added 8 Aug 2026, 00:29
- £28,475–£40,200/yrPosted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £50,500–£76,000/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £72,500–£113,500/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £60,000–£98,625/yr (est.)EquityPosted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £73,750–£99,000/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £43,125–£65,000/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £52,750–£85,000/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £70,000–£80,000/yrLicensed sponsorPosted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £92,000/yrPosted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £43,450–£68,263/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £75,520–£113,280/yrPosted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £34,000–£66,250/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- £100,000–£135,000/yr (est.)Posted 8 Aug 2026 · Added 8 Aug 2026, 00:28
- Licensed sponsor
You will work with Python, FastAPI/Django, React, and AI tools like Claude Code, Enterprise Claude, Gemini, or Copilot. As a senior technical leader on the Real Assets and Real Estate technology team, you will build platforms supporting the end-to-end asset lifecycle for Macquarie Asset Management’s private markets business.
Posted 7 Aug 2026 · Added 8 Aug 2026, 00:11 - Licensed sponsor
Work with Python, JavaScript, SQL, Kafka, AWS/Azure, PostgreSQL, SQL Server, ClickHouse, MongoDB, and optionally Kubernetes to architect real-time, high-performance trading systems for energy and commodities markets, integrating market data, risk, and back-office platforms.
Posted 7 Aug 2026 · Added 8 Aug 2026, 00:11 - Licensed sponsor
Build high-performance front ends using React, TypeScript, JavaScript, React Hooks, and ES6/ES7 within a leading HFT firm's trading environment.
Posted 7 Aug 2026 · Added 8 Aug 2026, 00:11