2,277 live London tech roles
- £91,500–£116,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- Posted 30 Jul 2026 · Added 5 Aug 2026, 00:29
- £39,250–£69,250/yr (est.)EquityLicensed sponsorPosted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £46,000–£73,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £31,000–£49,250/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £35,000–£45,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £49,400–£75,500/yr (est.)Posted 4 Aug 2026 · Added 5 Aug 2026, 00:29
- EquityPosted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £52,750–£91,125/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £62,600–£77,600/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £51,000–£69,000/yr (est.)EquityPosted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £91,750–£117,750/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £55,625–£76,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £50,000–£110,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £55,000–£63,000/yrEquityPosted 5 Aug 2026 · Added 5 Aug 2026, 00:29
- £38,000–£46,000/yrPosted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £83,000–£95,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £71,000–£81,500/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £55,000–£85,000/yr (est.)Posted 5 Aug 2026 · Added 5 Aug 2026, 00:28
- £40,000–£50,000/yr
You will use Python, JavaScript, Microsoft 365, Power Platform (Power Apps, Power Automate), and APIs to design, build, and enhance internal applications, automations, and AI-powered solutions. This role supports a technology-led company investing in AI and automation by developing internal tools that improve business efficiency and productivity.
Posted 4 Aug 2026 · Added 5 Aug 2026, 00:11 - Licensed sponsor
Quantitative researchers will develop mathematical, statistical, and machine-learning models for systematic trading, working in Python, with C++ and SQL as desirable, alongside large-scale data analysis. The role spans full research-to-production, collaborating with portfolio managers and engineers at a global quantitative investment firm. No team size is stated.
Posted 4 Aug 2026 · Added 5 Aug 2026, 00:11 - Est. $125k–$158k · Levels (global)Licensed sponsor
You will work with foundation models, multimodal learning, time-series modeling, generative models, reinforcement learning, agentic systems, simulation, world models, representation learning, and AI evaluation. As part of AVEVA’s frontier AI research team within the Chief Technologist Organization, you will define and pursue high-impact research, build experimental prototypes and validated systems for industrial intelligence, and publish at leading AI venues.
Posted 4 Aug 2026 · Added 4 Aug 2026, 23:22