4,387 live London tech roles
- £95,000/yrPosted 6 Aug 2026 · Added 7 Aug 2026, 20:32
- Posted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- Posted 6 Aug 2026 · Added 7 Aug 2026, 20:31
- £80,000–£150,000/yrPosted 6 Aug 2026 · Added 7 Aug 2026, 20:31
- £65,000/yrPosted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- Posted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £100,000–£125,000/yrPosted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £100,000–£125,000/yrPosted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £75,000/yrPosted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £140,400–£166,400/yrPosted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £85,000/yrPosted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- Posted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £30,000–£60,000/yrPosted 6 Aug 2026 · Added 7 Aug 2026, 20:31
- Posted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £45,000–£70,000/yrLicensed sponsorPosted 6 Aug 2026 · Added 7 Aug 2026, 20:31
- £140,500/yrPosted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £69,000–£92,000/yrPosted 6 Aug 2026 · Added 7 Aug 2026, 20:31
- £65,000/yrPosted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £42,000–£76,000/yrLicensed sponsorPosted 6 Aug 2026 · Added 7 Aug 2026, 20:31
- £90,000–£140,000/yrPosted 6 Aug 2026 · Added 7 Aug 2026, 20:31
- £169,000–£187,200/yrPosted 7 Aug 2026 · Added 7 Aug 2026, 20:31
- £116,000–£155,000/yrEquityLicensed sponsor
CoreWeave's Inference team builds and operates a Kubernetes-native cloud platform for massive-scale GPU workloads (AI/ML, VFX, rendering, real-time inference). The role works with Go, Python, C++, Kubernetes, and inference frameworks like vLLM, Triton, TensorRT-LLM, Ray Serve, or TorchServe, plus GPU systems (CUDA, NCCL, RDMA). It leads cross-team architecture, routing, scheduling, and performance optimization under P99 SLAs.
Posted 5 Aug 2026 · Added 7 Aug 2026, 17:22 - Licensed sponsor
You'll work with Python, SQL, cloud and DevOps practices, AI/ML and Large Language Models, plus Axiom ControllerView on the Enterprise Functions Technology team. The role enhances and supports regulatory reporting platforms used by Wells Fargo's Finance Controllers organization.
Posted 7 Aug 2026 · Added 7 Aug 2026, 17:22 - Licensed sponsor
You will work with Oracle Exadata, Autonomous, RAC, ASM, DataGuard, PL/SQL, Python, Ansible, Bash, Java, and Git. The Global Database Engineering Team manages the relational database platform and builds automation to keep business systems operational. You will develop automation scripts, evaluate database tools, and provide L3 support.
Posted 7 Aug 2026 · Added 7 Aug 2026, 17:22 - Est. $225k–$420k · Levels (global)Licensed sponsor
Work with OCaml (functional programming) and Python for data analysis, visualization, and machine learning to design and build systems and tools across the firm—from trading desks and accounting to infrastructure like network monitoring and risk models.
Posted 7 Aug 2026 · Added 7 Aug 2026, 17:22