1,927 live London tech roles
- £135,000–£175,000/yrRSU
Lead the EMEA Solutions Engineering team for Wise Platform, working with REST APIs (RESTful design, OpenAPI, OAuth2) and microservices architecture. The team helps top-tier banks and tech companies integrate Wise’s international finance products via their public API, providing post-sale technical consulting. You will build and mentor a high-performing technical delivery team, defining goals aligned with Wise Platform’s objectives.
Posted 4 Aug 2026 · Added 4 Aug 2026, 00:29 - £54,500–£61,000/yr (est.)
Work with Microsoft Fabric (Lakehouses, Warehouses, Dataflows, Pipelines), Azure (SQL, Data Lake, Data Factory), SQL, Python, and REST API/SFTP to build ETL/ELT solutions. You will deliver modern data integration solutions for a diverse portfolio of clients within RSM’s Global VAT Team.
Posted 4 Aug 2026 · Added 4 Aug 2026, 00:29 - £70,000–£85,000/yrEquityPosted 4 Aug 2026 · Added 4 Aug 2026, 00:29
- £70,000–£100,000/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:29
- £40,625–£71,700/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:29
- £125,500–£148,500/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- EquityPosted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £65,000–£95,000/yr (est.)EquityPosted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £41,750–£68,125/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £61,500–£82,625/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- EquityPosted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £64,200–£84,750/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- EquityPosted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £75,000–£103,000/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £37,750–£56,750/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £45,000–£55,000/yrPosted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £60,000–£70,000/yrPosted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £48,000–£69,000/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £95,250–£107,000/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £33,500–£50,000/yr (est.)Posted 4 Aug 2026 · Added 4 Aug 2026, 00:28
- £87,500–£111,000/yrRSUPosted 4 Aug 2026 · Added 4 Aug 2026, 00:28
You'll use Python, SQL, shell scripting, containerization, infrastructure-as-code tools, and Scala/Java or Python to build and maintain scalable data pipelines. You'll support a financial technology company's data infrastructure, contributing to AI/ML experiences and international applications. No team size is stated.
Posted 3 Aug 2026 · Added 4 Aug 2026, 00:11Lead TypeScript and Python development, CI/CD, and API-first design to embed AI into production software platforms. You will modernize legacy systems toward service-based architectures and guide integration with AI services like MCP, working across DevOps, platform engineering, and data science teams.
Posted 3 Aug 2026 · Added 4 Aug 2026, 00:10